OnePlus 8 Pro with Tems Pocket license
It is 5G support and supports LTE-TDD 3.5 GHz B42 too
Supports 5G – Supports LTE TDD/FDD – Supports Volte
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 – EU | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – NA | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – CN | ||
5G bands | 1, 3, 7, 28, 78 SA/NSA – EU | |
2, 5, 41, 66, 71 SA/NSA – NA | ||
41, 78, 79 SA/NSA – CN | ||
78 SA/NSA – IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
more details on :
https://www.gsmarena.com/oneplus_8_pro-9919.php
OnePlus 8 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB IN2023 (BBK Galilei) – Frequency Bands and Network Compatibility
The OnePlus 8 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB IN2023 (BBK Galilei) supports 4 GSM bands, 7 UMTS bands, and 24 LTE bands.
Supported Frequency Bands (35)
GSM
Name | Interface |
---|---|
850 | GSM |
900 (E-GSM) | GSM |
1800 (DCS) | GSM |
1900 (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
GPRS MSC33 | 2G |
EDGE | 2.5G |
EDGE MSC33 | 2G |
UMTS
Name | Interface |
---|---|
B1 (2100) | UMTS |
B2 (1900 PCS) | UMTS |
B4 (1700/2100 AWS 1) | UMTS |
B5 (850) | UMTS |
B8 (900 GSM) | UMTS |
B9 (1800 Japan) | UMTS |
B19 (800 Japan) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100) | LTE |
B2 (1900 PCS) | LTE |
B3 (1800 +) | LTE |
B4 (1700/2100 AWS 1) | LTE |
B5 (850) | LTE |
B7 (2600) | LTE |
B8 (900) | LTE |
B12 (700 ac) | LTE |
B13 (700 c) | LTE |
B17 (700 bc) | LTE |
B18 (800 Lower) | LTE |
B19 (800 Upper) | LTE |
B20 (800 DD) | LTE |
B25 (1900 +) | LTE |
B26 (850 +) | LTE |
B28 (700 APT) | LTE |
B32 (1500 L-band) | LTE |
B34 (TD 2000) | LTE |
B38 (TD 2600) | LTE |
B39 (TD 1900 +) | LTE |
B40 (TD 2300) | LTE |
B41 (TD 2500) | LTE |
B42 (TD 3500) | LTE |
B66 (1700/2100) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
LTE 300/75 | 4G |
LTE 300/100 | 4G |
LTE 400/150 | 4G |
LTE 450/50 | 4G |
LTE 450/100 | 4G |
LTE 600/50 | 4G |
LTE 600/100 | 4G |
Reviews
There are no reviews yet.