Samsung S20 FE 5G, G781B with Tems Pocket license
Supports 5G – Supports LTE – Supports Volte
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International | ||
5G bands | 2, 5, 41, 66, 71 Sub6 – USA | |
1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 – International | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
More Details on :
https://www.gsmarena.com/samsung_galaxy_s20_fe_5g-10377.php
Released 2020, October 02
190g, 8.4mm thickness
Android 10, up to Android 11, One UI 3.1
128GB/256GB storage, micro SDXC
1080×2400 pixels
12MP
2160p
6/8GB RAM
Snapdragon 865 5G
4500mAh
Reviews
There are no reviews yet.