Xiaomi Mi 11 5G with Tems Pocket license
Supports 5G – Supports LTE – Supports Volte
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 – China | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO – China | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA – International | |
1, 3, 28, 41, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
in telecom tools we provide best equipment like drive test phones tems pocket and license tems investigation .
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
More Details on :
https://www.gsmarena.com/xiaomi_mi_11-pictures-10656.php
Reviews
There are no reviews yet.