Samsung Galaxy S23 with Tems pocket license
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (up to 7CA), 5G |
Supports 5G – Supports LTE – Supports Volte
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Vendor | Device Model | Device Type | LicenseOption | Tems Investigation | Tems Pocket |
Samsung | Galaxy S23 SM-S911B | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 SM-S911BE | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 SM-S911E | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 SM-S9110 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 Ultra SM-S918B | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 Ultra SM-S918BE | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 Ultra SM-S918E | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 Ultra SM-S9180 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 |
Samsung | Galaxy S23 SM-S911B | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 SM-S911BE | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 SM-S911E | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 SM-S9110 | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 Ultra SM-S918B | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 Ultra SM-S918BE | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 Ultra SM-S918E | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
Samsung | Galaxy S23 Ultra SM-S9180 | Commercial Smartphone | Qualcomm R | 25 | 25.1 |
https://support-tems.infovista.com/document/DeviceList/index.php
https://support-tems.infovista.com/document/DeviceList/index.php
Reviews
There are no reviews yet.