Tems Pocket Phones with license
All phones have been tested and are fully responsive.
in telecom tools we provide all you need for drive test. especially 5G Drive test tools. To prepare and order, you can send us a message on WhatsApp.
Latest Available Pocket Solution Tems Pocket 25
Latest Available Pocket Solution TP 25.x
Brand | Vendor | Device Model | Device Type | LicenseOption | Tems Investigation | Tems Pocket | |
Xiaomi | 1 | Xiaomi | 13 2211133C | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 |
2 | Xiaomi | 13 2211133G | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | |
3 | Xiaomi | 13 Pro 2210132C | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | |
4 | Xiaomi | 13 Pro 2210132G | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | |
5 | Xiaomi | Mi 11 Ultra M2102K1G | Commercial Smartphone | Qualcomm P | 24.2 | ||
6 | Xiaomi | 12 2201123C | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | |
7 | Xiaomi | 12 2201123G | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | |
8 | Xiaomi | 12 Pro 2201122C | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | |
9 | Xiaomi | 12 Pro 2201122G | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | |
10 | Xiaomi | Mi11T Pro 2107113SI | Commercial Smartphone | Qualcomm O | 23.4 | ||
11 | Xiaomi | Mi11T Pro 2107113SG | Commercial Smartphone | Qualcomm O | 23.4 | ||
12 | Xiaomi | Mi11T Pro 2107113SG | TEMS™ Smartphone | Qualcomm O | 23.4 | 23.3 | |
13 | Xiaomi | Mi11T Pro 2107113SI | TEMS™ Smartphone | Qualcomm O | 23.4 | 23.3 | |
14 | Xiaomi | Mi 11 M2011K2G | TEMS™ Smartphone | Qualcomm O | 23.2 | 23.3 | |
15 | Xiaomi | Mi 10T Pro 5G M2007J3SG | Commercial Smartphone | Qualcomm N | 22.3 | ||
16 | Xiaomi | Mi 10T Pro 5G M2007J3SG | TEMS™ Smartphone | Qualcomm N | 22.3 | 23.3 | |
17 | Xiaomi | Mi 10T Pro 5G M2007J3SY | Commercial Smartphone | Qualcomm N | 22.3 | ||
18 | Xiaomi | Mi 10T Pro 5G M2007J3SY | TEMS™ Smartphone | Qualcomm N | 22.3 | 23.3 | |
19 | Xiaomi | Mi 10 5G M2001J2C | Commercial Smartphone | Qualcomm N | 22.1.4 | ||
20 | Xiaomi | Mi 10 5G M2001J1G | TEMS™ Smartphone | Qualcomm N | 22.1.3 | 23.3 | |
21 | Xiaomi | Mi 10 5G M2001J2G | TEMS™ Smartphone | Qualcomm N | 22.1.3 | 23.3 | |
22 | Xiaomi | Mi 10 5G M2001J2G | Commercial Smartphone | Qualcomm N | 21.2.5 | ||
23 | Xiaomi | Mi Mix 3 5G M1810E5GG | Commercial Smartphone | Qualcomm M | 21.1 | ||
Sony | Sony | Xperia 1 V XQ-DQ54 | TEMS™ Smartphone | Qualcomm R | 25.2 | 25.2 | |
Sony | Xperia 1 V XQ-DQ62 | TEMS™ Smartphone | Qualcomm R | 25.2 | 25.2 | ||
Sony | Xperia 1 V XQ-DQ72 | TEMS™ Smartphone | Qualcomm R | 25.2 | 25.2 | ||
Sony | Xperia 1 IV XQ-CT54 | TEMS™ Smartphone | Qualcomm P | 24.2 | 24.2 | ||
Sony | Xperia 1 IV XQ-CT72 | TEMS™ Smartphone | Qualcomm P | 24.2 | 24.2 | ||
Sony | Xperia 1 IV XQ-CT44 | TEMS™ Smartphone | Qualcomm P | 24.2 | 24.2 | ||
Sony | Xperia 1 IV XQ-CT62 | TEMS™ Smartphone | Qualcomm P | 24.2 | 24.2 | ||
Sony | Xperia 1 III 5G A101SO | Commercial Smartphone | Qualcomm P | 24.2 | |||
Sony | Xperia 1 III 5G XQ-BC42 | Commercial Smartphone | Qualcomm O | 23.4 | |||
Sony | Xperia 1 III 5G XQ-BC42 | TEMS™ Smartphone | Qualcomm O | 23.4 | 23.3 | ||
Sony | Xperia 1 III 5G XQ-AC/BC52 | Commercial Smartphone | Qualcomm O | 23.3 | |||
Sony | Xperia 1 III 5G XQ-AC/BC52 | TEMS™ Smartphone | Qualcomm O | 23.3 | 23.3 | ||
Sony | Xperia 1 III 5G XQ-BC62 | Commercial Smartphone | Qualcomm O | 23.3 | |||
Sony | Xperia 1 III 5G XQ-BC62 | TEMS™ Smartphone | Qualcomm O | 23.3 | 23.3 | ||
Sony | Xperia 1 III 5G XQ-BC72 | Commercial Smartphone | Qualcomm O | 23.3 | |||
Sony | Xperia 1 III 5G XQ-BC72 | TEMS™ Smartphone | Qualcomm O | 23.3 | 23.3 | ||
Sony | Xperia Pro 5G XQ-AQ52 | TEMS™ Smartphone | Qualcomm O | 23.0.2 | 23.3 | ||
Sony | Xperia 1 II 5G XQ-AT42 | TEMS™ Smartphone | Qualcomm N | 22.3.2 | 23.3 | ||
Sony | Xperia 1 II 5G XQ-AT51 | TEMS™ Smartphone | Sony F | 22.2 | 23.3 | ||
Sony | Xperia 1 II 5G XQ-AT52 | TEMS™ Smartphone | Sony F | 22.2 | 23.3 | ||
Sony | Xperia 1 II 5G XQ-AT51 | Commercial Smartphone | Qualcomm N | 22 | |||
Sony | Xperia 1 II 5G XQ-AT52 | Commercial Smartphone | Qualcomm N | 22 | |||
Samsung | Samsung | Galaxy S23 SM-S911B | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | |
Samsung | Galaxy S23 SM-S911BE | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 SM-S911E | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 SM-S9110 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23+ SM-S916B | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23+ SM-S916BE | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23+ SM-S916E | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23+ SM-S9160 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 Ultra SM-S918B | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 Ultra SM-S918BE | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 Ultra SM-S918E | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 Ultra SM-S9180 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25 | ||
Samsung | Galaxy S23 SM-S911B | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 SM-S911BE | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 SM-S911E | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 SM-S9110 | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23+ SM-S916B | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23+ SM-S916BE | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23+ SM-S916E | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23+ SM-S9160 | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 Ultra SM-S918B | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 Ultra SM-S918BE | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 Ultra SM-S918E | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S23 Ultra SM-S9180 | Commercial Smartphone | Qualcomm R | 25 | 25.1 | ||
Samsung | Galaxy S21 FE 5G (2022) SM-G990B2 | Commercial Smartphone | Qualcomm P | 24.2.2 | 24.3 | ||
Samsung | Galaxy Z Flip 4 SM-F721B | Commercial Smartphone | Qualcomm P | 24.2 | |||
Samsung | Galaxy Fold 4 SM-F936B | Commercial Smartphone | Qualcomm P | 24.2 | |||
Samsung | Galaxy S22 SM-S901E | TEMS™ Smartphone | Qualcomm P | 24.1 | 24 | ||
Samsung | Galaxy S22 SM-S9010 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24 | ||
Samsung | Galaxy S22+ SM-S906E | TEMS™ Smartphone | Qualcomm P | 24.1 | 24 | ||
Samsung | Galaxy S22+ SM-S9060 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24 | ||
Samsung | Galaxy S22 Ultra SM-S908E | TEMS™ Smartphone | Qualcomm P | 24.1 | 24 | ||
Samsung | Galaxy S22 Ultra SM-S9080 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24 | ||
Samsung | Galaxy S21 FE 5G SM-G990B | TEMS™ Smartphone | Qualcomm P | 24 | 23.3 | ||
Samsung | Galaxy Z Flip 3 SM-F711B | Commercial Smartphone | Qualcomm P | 24 | 23.3 | ||
Samsung | Galaxy Fold 3 SM-F926B | Commercial Smartphone | Qualcomm P | 24 | 23.3 | ||
Samsung | Galaxy S22 SM-S901E | Commercial Smartphone | Qualcomm P | 24 | 24 | ||
Samsung | Galaxy S22 SM-S9010 | Commercial Smartphone | Qualcomm P | 24 | 24 | ||
Samsung | Galaxy S22+ SM-S906E | Commercial Smartphone | Qualcomm P | 24 | 24 | ||
Samsung | Galaxy S22+ SM-S9060 | Commercial Smartphone | Qualcomm P | 24 | 24 | ||
Samsung | Galaxy S22 Ultra SM-S908E | Commercial Smartphone | Qualcomm P | 24 | 24 | ||
Samsung | Galaxy S22 Ultra SM-S9080 | Commercial Smartphone | Qualcomm P | 24 | 24 | ||
Samsung | Galaxy A52 SM-A525F | Commercial Smartphone | Qualcomm O | 23.4 | 23.3 | ||
Samsung | Galaxy A52s 5G SM-A528B | TEMS™ Smartphone | Qualcomm O | 23.4 | 23.3 | ||
Samsung | Galaxy A52s SM-A528B | Commercial Smartphone | Qualcomm O | 23.4 | 23.3 | ||
Samsung | Galaxy S21 FE 5G SM-G990B | Commercial Smartphone | Qualcomm O | 23.3 | 23.3 | ||
Samsung | Galaxy S21 SM-G9910 | TEMS™ Smartphone | Qualcomm O | 23.0.2 | 23.3 | ||
Samsung | Galaxy S21 Ultra SM-G9980 | TEMS™ Smartphone | Qualcomm O | 23.0.2 | 23.3 | ||
Samsung | Galaxy S21+ 5G SM-G9960 | TEMS™ Smartphone | Qualcomm O | 23 | 23.3 | ||
Samsung | Galaxy Note 20 5G SM-N9860 | TEMS™ Smartphone | Qualcomm N | 22.3.2 | 23.3 | ||
Samsung | Galaxy S21 5G SM-G9910 | Commercial Smartphone | Qualcomm O | 22.3.1 | 23.3 | ||
Samsung | Galaxy S21 Ultra 5G SM-G9980 | Commercial Smartphone | Qualcomm O | 22.3.1 | 23.3 | ||
Samsung | Galaxy S21+ 5G SM-G9960 | Commercial Smartphone | Qualcomm O | 22.3.1 | 23.3 | ||
Samsung | Galaxy Fold2 5G SM-F916B | Commercial Smartphone | Qualcomm N | 22.3 | 23.3 | ||
Samsung | Galaxy S20 FE 5G SM-G781B | Commercial Smartphone | Qualcomm N | 22.3 | 23.3 | ||
Samsung | Galaxy S20 FE 5G SM-G781B | TEMS™ Smartphone | Qualcomm N | 22.3 | 23.3 | ||
Samsung | Galaxy Note 20 5G SM-N9810 | Commercial Smartphone | Qualcomm N | 22.2 | 23.3 | ||
Samsung | Galaxy Note 20 Ultra 5G SM-N9860 | Commercial Smartphone | Qualcomm N | 22.2 | 23.3 | ||
Samsung | Galaxy S20+ 5G SCG02 | TEMS™ Smartphone | Qualcomm N | 22.2 | 23.3 | ||
Samsung | Galaxy S20+ 5G SC-52A | TEMS™ Smartphone | Qualcomm N | 22.1.3 | 23.3 | ||
Samsung | Galaxy S20 + 5G SM-G9860 | TEMS™ Smartphone | Qualcomm N | 22.1 | 23.3 | ||
Samsung | Galaxy S20 4G SM-G9800 | Commercial Smartphone | Qualcomm N | 22.1 | 23.3 | ||
Samsung | Galaxy S20 5G SM-G9810 | Commercial Smartphone | Qualcomm N | 22.1 | 23.3 | ||
Samsung | Galaxy S20+ 4G SM-G9850 | Commercial Smartphone | Qualcomm N | 22.1 | 23.3 | ||
Samsung | Galaxy S20+ 5G SM-G9860 | Commercial Smartphone | Qualcomm N | 22.0.1 | 23.3 | ||
Samsung | Galaxy S20 Ultra 5G SM-G9880 | Commercial Smartphone | Qualcomm N | 22 | 23.3 | ||
Samsung | Galaxy A90 SM-A908B | Commercial Smartphone | Qualcomm M | 21.2.2 | 23.3 | ||
Samsung | Galaxy Note 10+ 5G SM-N9760 | TEMS™ Smartphone | Qualcomm M | 21.2.1 | 23.3 | ||
Samsung | Galaxy Note 10+ 5G SM-N976B | Commercial Smartphone | Qualcomm M | 21.2.1 | 23.3 | ||
Samsung | Note 10+ 5G SM-N9760 | Commercial Smartphone | Qualcomm M | 21.2.1 | 23.3 | ||
Samsung | Galaxy S10 SM-G9730 | Commercial Smartphone | Qualcomm M | 20.3.1 | 23.3 | ||
Samsung | Galaxy S10e SM-G9700 | Commercial Smartphone | Qualcomm M | 20.3.1 | 23.3 | ||
Oneplus | OnePlus | 11R CPH2487 | TEMS™ Smartphone | Qualcomm R | 25.0.3 | 25.1 | |
OnePlus | 11 CPH2449 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | ||
OnePlus | 11 CPH2447 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | ||
OnePlus | 11 CPH2451 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | ||
OnePlus | 11 PHB110 | TEMS™ Smartphone | Qualcomm R | 25.0.1 | 25.1 | ||
OnePlus | 10T CPH2413 | TEMS™ Smartphone | Qualcomm P | 24.2.1 | 24.3 | ||
OnePlus | 10T CPH2415 | TEMS™ Smartphone | Qualcomm P | 24.2.1 | 24.3 | ||
OnePlus | 10T CPH2417 | TEMS™ Smartphone | Qualcomm P | 24.2.1 | 24.3 | ||
OnePlus | 10T CPH2419 | TEMS™ Smartphone | Qualcomm P | 24.2.1 | 24.3 | ||
OnePlus | 10 Pro NE2210 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | ||
OnePlus | 10 Pro NE2211 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | ||
OnePlus | 10 Pro NE2213 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | ||
OnePlus | 10 Pro NE2215 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | ||
OnePlus | 10 Pro NE2217 | TEMS™ Smartphone | Qualcomm P | 24.1 | 24.1 | ||
Oneplus | 9 LE2117 | Commercial Smartphone | Qualcomm O | 23.3 | |||
Oneplus | 9 Pro LE2127 | Commercial Smartphone | Qualcomm O | 23.3 | |||
OnePlus | 9 Pro LE2125 | TEMS™ Smartphone | Qualcomm O | 23.2 | 23.1 | ||
Oneplus | 9 LE2111 | Commercial Smartphone | Qualcomm O | 23.1 | |||
Oneplus | 9 LE2113 | Commercial Smartphone | Qualcomm O | 23.1 | |||
Oneplus | 9 Nord EB2101 | Commercial Smartphone | Qualcomm O | 23.1 | |||
Oneplus | 9 Nord EB2103 | Commercial Smartphone | Qualcomm O | 23.1 | |||
Oneplus | 9 Pro LE2121 | Commercial Smartphone | Qualcomm O | 23.1 | |||
Oneplus | 9 Pro LE2123 | Commercial Smartphone | Qualcomm O | 23.1 | |||
OnePlus | 9 Pro LE2123 | TEMS™ Smartphone | Qualcomm O | 23.1 | 23.1 | ||
OnePlus | 9 Pro LE2127 | TEMS™ Smartphone | Qualcomm O | 23.1 | 23.1 | ||
OnePlus | 8 5G KB2003 | TEMS™ Smartphone | Qualcomm O | 22.2 | 23.1 | ||
OnePlus | 8 5G IN2011 | Commercial Smartphone | Qualcomm N | 22.1.2 | |||
OnePlus | 8 5G IN2013 | Commercial Smartphone | Qualcomm N | 22.1.1 | |||
OnePlus | 8 5G IN2017 | Commercial Smartphone | Qualcomm N | 22.1 | |||
OnePlus | 8 Pro 5G IN2023 | Commercial Smartphone | Qualcomm N | 22 | |||
OnePlus | 7T Pro 5G McLaren Edition HD1925 | Commercial Smartphone | Qualcomm M | 21.2.1 | |||
OnePlus | 7 Pro 5G GM1920 | Commercial Smartphone | Qualcomm M | 21.1.1 | |||
OnePlus | 7 Pro GM1913 | TEMS™ Smartphone | Qualcomm M | 21.1.1 |
Commercial Smartphone Available Pocket Solutions 2023 :
Galaxy A52 SM-A525F
Galaxy A90 SM-A908B
Galaxy Note 10+ 5G SM-N976B
Galaxy Note 10+ 5G SM-N976Q
Galaxy S20 FE 5G SM-G781B
Galaxy S21 FE 5G SM-G990B
Galaxy Z Fold3 5G SM-F926B
Galaxy S22 SM-S901E
Galaxy S22+ SM-S906E
Galaxy S22 Ultra SM-S908E
Mi 11T Pro 2107113SG
Mi 11T Pro 2107113S1
Mi 10T Pro 5G M2007J3SY
Mi 10 5G M2001J2G
Mi 10 5G M2001J2C
Xperia 1 III (mark3) 5G XQ-BC72
Xperia 1 III (mark3) 5G XQ-BC62
Xperia 1 III (mark3) 5G XQ-BC42
Xperia 1 III (mark3) 5G XQ-AC/BC52
Xperia 1 II (mark2) 5G XQ-AT52
Xperia 1 II (mark2) 5G XQ-AT51
Oneplus 9 Pro LE2127
Oneplus 9 Pro LE2123
Oneplus 9 Pro LE2121
Oneplus 9 Nord EB2103
Oneplus 9 Nord EB2101
Oneplus 9 LE2117
Oneplus 9 LE2113
Oneplus 9 LE2111
Oneplus 8 5G IN2017
Oneplus 8 5G IN2011
Oneplus 8 5G IN2013
Oneplus 8 Pro 5G IN2023
To see all the details as well as more models, download the file below.
VOLTE and 5G support
All existing devices for telecommunication tests (Irancell, first companion, Ritle, Mins Net and …) are responsive.
hardware
hardware
hardware
hardware
hardware