Xiaomi Mi 14 Pro 5G
GSM
| Name | Interface | 
|---|---|
| 850 MHz | GSM | 
| 900 MHz (E-GSM) | GSM | 
| 1800 MHz (DCS) | GSM | 
UMTS
| Name | Interface | 
|---|---|
| B1 (2100 MHz) | UMTS | 
| B4 (1700/2100 MHz AWS 1) | UMTS | 
| B5 (850 MHz) | UMTS | 
| B6 (850 MHz Japan) | UMTS | 
| B8 (900 MHz GSM) | UMTS | 
| B19 (800 MHz Japan) | UMTS | 
LTE
| Name | Interface | 
|---|---|
| B1 (2100 MHz) | LTE | 
| B3 (1800 MHz +) | LTE | 
| B4 (1700/2100 MHz AWS 1) | LTE | 
| B5 (850 MHz) | LTE | 
| B7 (2600 MHz) | LTE | 
| B8 (900 MHz) | LTE | 
| B18 (800 MHz Lower) | LTE | 
| B19 (800 MHz Upper) | LTE | 
| B26 (850 MHz +) | LTE | 
| B28 (700 MHz APT) | LTE | 
| B34 (TD 2000 MHz) | LTE | 
| B38 (TD 2600 MHz) | LTE | 
| B39 (TD 1900 MHz +) | LTE | 
| B40 (TD 2300 MHz) | LTE | 
| B41 (TD 2500 MHz) | LTE | 
| B42 (TD 3500 MHz) | LTE | 
| B48 (TD 3600 MHz) | LTE | 
| B66 (1700/2100 MHz) | LTE | 
CDMA
| Name | Interface | 
|---|---|
| BC0 (800 MHz) | CDMA | 
5G NR
| Name | Interface | 
|---|---|
| N1 (2100 MHz) | 5G NR | 
| N3 (1800 MHz) | 5G NR | 
| N5 (850 MHz) | 5G NR | 
| N7 (2600 MHz) | 5G NR | 
| N8 (900 MHz) | 5G NR | 
| N28 (700 MHz) | 5G NR | 
| N38 (2600 MHz) | 5G NR | 
| N40 (2300 MHz) | 5G NR | 
| N41 (2500 MHz) | 5G NR | 
| N48 (3600 MHz) | 5G NR | 
| N66 (1700/2100 MHz) | 5G NR | 
| N77 (3700 MHz) | 5G NR | 
| N78 (3500 MHz) | 5G NR | 
| N79 (4700 MHz) | 5G NR | 
| Platform | OS | Android 14, HyperOS | 
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | 



 
				
 
				
 
				
 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.