Xiaomi Mi 12 5G with Tems Pocket license
Network & Connectivity
Dual SIM Network bands: Supports
5G: Supports NSA + SA
5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78/n79
4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66
4G: LTE TDD: B38/39/40/41/42/48
3G: WCDMA: B1/2/4/5/6/8/19
2G: GSM: 850 900 1800 1900 MHz
Supports 4×4 MIMO
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA – International | |
1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE, 5G |
Supports 5G – Supports LTE – Supports Volte
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Reviews
There are no reviews yet.