Sony Xperia V-Lt25i
It has the lowest price among LTE Support phones
Supports all common 2G / 3G / 4G tests.
last version tems investigation
tems pocket phones
NETWORK Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900
3G bands HSDPA 850 / 900 / 2100
4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 20(800) – LT25i
Speed HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps

| Model | Technology: WCDMA | Technology: GSM | Technology: LTE | Cell control capability | Data transfer rate | 
| Sony Xperia V LT25i | 850/900/2100 | 850/900/1800/1900 | 800/85/1800/ 2100/2600
 | WCDMA/GSM/LTE RAT/Band/Carrier Lock, WCDMA/GSM Cell Lock, Ignore Cell barred, Access Class Control | HSUPA Cat. 6 (5.8 Mbps)/ HSDPA Cat. 24 (42 Mbps) LTE Cat. 3 (DL 100 Mbps/UL 50 Mbps) | 
| NETWORK | Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 2100 | 
| 4G bands | 1, 3, 5, 7, 20 – LT25i | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | 
| LAUNCH | Announced | 2012, August. Released 2012, December | 
| Status | Discontinued | 
| BODY | Dimensions | 129 x 65 x 10.7 mm (5.08 x 2.56 x 0.42 in) | 
| Weight | 120 g (4.23 oz) | 
| SIM | Micro-SIM | 
|  | IP57 dust/water resistant (up to 1m for 30 mins) | 
| DISPLAY | Type | TFT | 
| Size | 4.3 inches, 51.0 cm2 (~60.8% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | 
| Protection | Scratch-resistant glass | 
| PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.3 (Jelly Bean) | 
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | 
| CPU | Dual-core 1.5 GHz Krait | 
| GPU | Adreno 225 | 
| MEMORY | Card slot | microSDHC (dedicated slot) | 
| Internal | 8GB 1GB RAM | 
| MAIN CAMERA | Single | 13 MP, AF | 
| Features | LED flash, panorama | 
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | VGA | 
| Video |  | 
| SOUND | Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | 
| Bluetooth | 4.0, A2DP | 
| GPS | Yes, with A-GPS, GLONASS | 
| NFC | Yes | 
| Radio | Stereo FM radio, RDS | 
| USB | microUSB 2.0 (MHL TV-out) | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass | 
| BATTERY | Type | Removable Li-Ion 1750 mAh battery | 
| Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | 
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) | 
| Music play | Up to 18 h | 
| MISC | Colors | Black, White, Pink | 
| Models | LT25i |